As someone who has spent countless hours immersed in the digital realm, I can confidently say that Ragnarok’s specifications are nothing short of impressive! The combination of a powerful CPU like the Intel i7-770K or AMD Ryzen 7 2700X paired with a graphical powerhouse such as the NVIDIA RTX 3080 Ti or AMD RX 6900 XT is a dream come true for any gaming enthusiast.
In September, God of War Ragnarok will be available on PC, and here are the specifications needed to play the game smoothly at your preferred resolution and frame rate.
All PC system requirements
Minimum specifications (1080p | 30 FPS)
Components | Requirements |
Graphics | Low |
OS | Windows 10 64-bit |
CPU | Intel i5-4760K / AMD Ryzen 3 1200 |
GPU | NVIDIA GTX 1060 / AMD RX 5500 XT |
Memory | 8 GB |
Storage | 190 GB SSD |
Recommended specifications (1080p | 60 FPS)
Components | Requirements |
Graphics | Medium |
OS | Windows 10 64-bit |
CPU | Intel i5-8600 / AMD Ryzen 5 3600 |
GPU | NVIDIA RTX 2060 SUPER / AMD RX 5700 |
Memory | 16 GB |
Storage | 190 GB SSD |
High specifications (1440p | 60 FPS)
Components | Requirements |
Graphics | High |
OS | Windows 10 64-bit |
CPU | Intel i7-7700K / AMD Ryzen 7 2700X |
GPU | NVIDIA RTX 3070 / AMD RX 6800 |
Memory | 16 GB |
Storage | 190 GB SSD |
Performance specifications (4K | 60 FPS)
Components | Requirements |
Graphics | High |
OS | Windows 10 64-bit |
CPU | Intel i7-770K / AMD Ryzen 7 2700X |
GPU | NVIDIA RTX 3080 Ti / AMD RX 6900 XT |
Memory | 16 GB |
Storage | 190 GB SSD |
Ultra specifications (4K | 60 FPS)
Components | Requirements |
Graphics | Ultra |
OS | Windows 10 64-bit |
CPU | Intel i5-11600K / AMD Ryzen 7 3700X |
GPU | NVIDIA RTX 4070 Ti / AMD RX 7900 XT |
Memory | 16 GB |
Storage | 190 GB SSD |
Ragnarok also supports the following:
- NVIDIA DLSS 3.7
- AMD FSR 3.1
- Intel XeSS 1.3
Having specific resolution and frame rate details helps you gauge your hardware’s potential performance more accurately. To achieve 144 frames per second (FPS) instead of the standard 60, you might have to adjust or reduce some graphical settings.
As a fellow gamer, when I’m unsure about the kind of gaming experience I might have with my current setup, I head over to UserBenchmark.com and check out my CPU and GPU performance there. Then, I compare them against the specifications of other systems mentioned to get a rough idea of how they stack up.
Read More
Sorry. No data so far.
2024-08-12 18:12