Adhere to this extensive manual, which contains all the essential information about every Nightfarer skill in Elden Ring Nightreign.
In the freshly unveiled action RPG, Elden Ring: Nightreign, you’ll find yourself immersed in intense battles. What makes this game even more appealing is that you can pick your playable character according to your preferred talents, gaming style, and tactical approach. The game offers a total of eight distinct characters known as Nightfarers in Elden Ring: Nightreign, each armed with three unique abilities: a passive ability, a specific skill for the character, and an ultimate technique.
Here is a detailed article that contains the skills for all Nightfarers in Elden Ring Nightreign.
All Nightfarer Skills in Elden Ring Nightreign
As mentioned above, there are eight Nightfarers in Elden Ring Nightreign. These are:
- Duchess
- Executor
- Guardian
- Ironeye
- Raider
- Recluse
- Revenant
- Wylder
In Elden Ring Nightreign, you’ll find details about the abilities, their groupings, and in-game explanations for each of the game’s eight playable characters.
For the eight unique characters in Elden Ring Nightreign, you can see the descriptions, classifications, and in-game breakdowns of their skills.
Both versions aim to convey the same information while using more natural and easy-to-read language.
Duchess
Skill | Type | Description |
Finale | Ultimate Art | Obscures the Duchess and nearby allies, making them invisible to enemies. Enemies wander aimlessly or become more vulnerable while under the effect. |
Magnificent Pose | Passive Skill | Enhances dodging and attacking efficiency. Reduces stamina usage from attacks and evasive moves. Allows up to two consecutive dodges. |
Restage | Character Skill | Recreates recent events using a phantom to damage nearby enemies. Any damage dealt to the phantom reflects on the original target. |
Executor
Skill | Type | Description |
Aspects of the Crucible: Beast | Ultimate Art | Transforms the user into a primordial beast with unique attacks that drain the Ultimate Art gauge. Can be deactivated early. |
Suncatcher | Character Skill | Deflects enemy attacks with a living blade. Repeated deflections unlock powerful strikes. |
Tenacity | Passive Skill | Boosts attack and stamina recovery speed after recovering from a status ailment. |
Guardian
Skill | Type | Description |
Steel Guard | Passive Skill | Plant feet and braces with a shield for a stronger guard. Greatly improves guard boost but prevents running while the shield is held up. |
Whirlwind | Character Skill | Beats wings to summon a wind-spinning cyclone. Draws enemies toward the center and sweeps away lightweight projectiles. Hold to increase range. |
Wings of Salvation | Ultimate Art | Leaps into the air and dives to create a protective area. While airborne, slight movement is possible. Holding the skill protects nearby allies from damage. |
Ironeye
Skill | Type | Description |
Eagle Eye | Passive Skill | Grants a keen eye for loot, increasing item drops from enemies. The benefit also applies to nearby allies. |
Marking | Character Skill | Slashes a foe to create a temporary weak point. Damaging the weak spot staggers enemies and extends the weak point’s duration. |
Single Shot | Ultimate Art | Fires a high-powered arrow that surpasses sound and ignores all defense. The shot pierces enemies, terrain, and structures. Hold to draw and aim. |
Raider
Skill | Type | Description |
Fighter’s Resolve | Passive Skill | Enters an aggressive stance that reduces incoming damage. This defensive posture can cause even large enemies to recoil. |
Retaliate | Character Skill | Power increases when taking damage. Cannot be knocked down while using the skill. Survive lethal damage with a sliver of HP. |
Totem Stela | Ultimate Art | Slams a tombstone into the ground, creating a protective aura. Boosts the strength of nearby allies, blocks arrows, and can be climbed. |
Recluse
Skill | Type | Description |
Elemental Defense | Passive Skill | Generates affinity residues from affinity-based attacks. These can be collected to replenish FP, and allies can collect them too. |
Magic Cocktail | Character Skill | Gathers affinity residues from targets to create a magical concoction. Combining three residues casts a spell. Complex combos yield more powerful results. |
Soulblood Song | Ultimate Art | Unleashes a forbidden chant that brands nearby enemies with Blood Sigils. Increases damage they take and restores the caster’s HP and FP. |
Revenant
Skill | Type | Description |
Immortal March | Ultimate Art | Releases vengeful energy that revives near-death allies and makes them briefly immortal. Also transforms summoned family into immortal warriors. |
Necromancy | Passive Skill | Raises enemy ghosts to fight alongside you. The ghosts are temporary and fade after a short time. |
Summon Spirit | Character Skill | Plays a lyre to summon a family member (Helen, Frederick, or Sebastian) to fight with you, each offering unique support in battle. |
Wylder
Skill | Type | Description |
Claw Shot | Character Skill | Fires a grappling claw to pull enemies in or zip toward them. Effectiveness depends on the enemy’s size. Can break guard. Hold to aim. |
Onslaught Stake | Ultimate Art | Launches an iron stake in a powerful blast. The recoil pushes the user back but preserves some of the Ultimate Art gauge. Hold to boost power. |
Sixth Sense | Passive Skill | Automatically prevents death once. The ability resets after dying or touching a Site of Grace. |
That was all about all Nightfarer skills in Elden Ring Nightreign.
Read More
- CRK Boss Rush guide – Best cookies for each stage of the event
- Glenn Greenwald Sex Tape Leak: Journalist Cites “Maliciously Political” Motives
- Fortress Saga tier list – Ranking every hero
- Mini Heroes Magic Throne tier list
- Castle Duels tier list – Best Legendary and Epic cards
- Grimguard Tactics tier list – Ranking the main classes
- Cookie Run Kingdom Town Square Vault password
- How to Prepare and Dominate the Awakened Hollyberry Cookie Update
- Seven Deadly Sins Idle tier list and a reroll guide
- Overwatch Stadium Tier List: All Heroes Ranked
2025-06-04 09:32