Updated on July 24th, 2024 – Version: 7.288.30
As a seasoned Clash Royale player with years of experience under my belt, I’ve seen it all – from common cards like Electro Spirit to legendary beasts such as Night Witch and Mother Witch. Each card brings its unique strengths and weaknesses to the battlefield, shaping the strategy of every game.
Paying homage to this beloved mobile game, Clash Royale, can be accomplished in an exceptional manner – by creating a tier list ranking all of its cards! Launched approximately 8 years ago, this game has proven its longevity and shows no signs of fading away. In the past, the gameplay was drastically different; players used coins instead of the current elixir system, participated in colossal 10,000-gem tournaments, and lacked the legendary cards that are presently available.
Fast forward to 2024, and now there are over 100 cards available in Clash Royale. Some cards are too overpowered, and some others need some love from Supercell immediately, but today, we’ll do our best to rank every single card in the game. We know the
community
won’t agree with our rank, but then again, it’s hard for the community to agree on anything. But that’s part of any passionate gaming community.
Here’s our ranking of every card available in a Clash Royale tier list.
1 Spell cards tier list
S Tier | ||
---|---|---|
Name | Rarity | Cost |
Goblin Curse | Epic | 2 |
Earthquake | Rare | 3 |
Party Rocket | Legendary | 5 |
Fireball | Rare | 4 |
Poison | Epic | 4 |
The Log | Legendary | 2 |
Tornado | Epic | 3 |
A Tier | ||
Zap | Common | 2 |
Giant Snowball | Common | 2 |
Barbarian Barrel | Epic | 2 |
Goblin Barrel | Epic | 3 |
Arrows | Common | 3 |
Royal Delivery | Common | 3 |
Rocket | Rare | 6 |
B Tier | ||
Lightning | Epic | 6 |
Graveyard | Legendary | 6 |
Freeze | Epic | 4 |
C Tier | ||
Rage | Epic | 2 |
Clone | Epic | 3 |
Heal Spirit | Rare | 1 |
Mirror | Epic | 1 |
2 Champions tier list
In the most recent version of the game, we introduce Champions. You may be aware of this addition, but for those wanting to know more about their importance and which ones excel, this list offers some insight.
Little Prince – S+ Rank
As a long-time player of Clash Royale, I can’t help but be excited about the latest addition to the game. However, being honest, it does seem a bit overpowered at the moment and I’ve noticed quite a few complaints from my fellow players. But then again, isn’t that always the case with new cards in competitive games? It takes some time for strategies to emerge and balance to be restored. So while I can understand the frustration, I choose to remain optimistic and look forward to seeing how this new card evolves within the game’s ecosystem.
Monk – S+ Rank
The Monk is an accomplished figure who can repel adversaries and inflict substantial harm. He offers shielding to teammates, lessening the impact of damage they receive from various directions.
Terry – S+ Rank
Together with his swift hog named Pim Pim, Terry is an impressive champion, excelling in close-range building construction.
Skeleton King – S+ Rank
So far, the Skeleton King has shown impressive power, capable of summoning a horde of skeletons to aid him in battle. Though not overly durable himself, he becomes a formidable opponent when partnered with a protective unit and reinforced by additional troop units dealing damage.
Archer Queen – S Rank
The Archer Queen’s ability to become invisible offers surprise attacks against enemies. She can also be used tactically as a decoy, causing opponents to focus on towers when she disappears, potentially leading them away from their base and giving you an opportunity to advance.
Mighty Miner – S Rank
The Powerful Prospector resembles an unbeatable hero, capable of dealing substantial damage over time to adversaries with vast health pools due to his persistent damaging skills.
Golden Knight – A Rank
With this Champion being your initial acquisition, it may not be the most exceptional one. However, adding it to certain teams could bring an enjoyable experience.
3 Buildings tier list
In Clash Royale, there’s a diverse collection of building structures, some of which may not contribute positively to the game experience. Others, on the other hand, are in dire need of Supercell’s attention, such as the underperforming Cannon. Here is a list ranking the best buildings in Clash Royale based on their impact and effectiveness.
S Tier | ||
---|---|---|
Name | Rarity | Cost |
Furnace | Rare | 4 |
Barbarian Launcher | Common | 5 |
Party Hut | Legendary | 5 |
A Tier | ||
Inferno Tower | Rare | 5 |
Goblin Drill | Epic | 4 |
B Tier | ||
Mortar | Common | 4 |
Tesla | Common | 4 |
C Tier | ||
Cannon | Common | 3 |
Goblin Hut | Rare | 5 |
Bomb Tower | Rare | 4 |
Barbarian Hut | Rare | 7 |
Elixir Collector | Rare | 6 |
X-Bow | Epic | 6 |
Barbarian Hut | Rare | 7 |
Goblin Cage | Rare | 4 |
4 Troops tier list
In conclusion, let’s not forget about the fundamental units, which comprise nearly every card in the game. We will discuss each remaining card on our tier list, ranging from the formidable Witch to the overlooked Guards. These are all the troops arranged in order of strength, so be sure to select a powerful one (or more) and include them on your squad.
S Tier | ||
---|---|---|
Name | Rarity | Cost |
Goblin Machine | Legendary | 5 |
Balloon | Epic | 5 |
Witch | Epic | 5 |
Valkyrie | Rare | 4 |
Skeleton Army | Epic | 3 |
Bomber | Common | 2 |
Baby Dragon | Epic | 4 |
Prince | Epic | 5 |
Wizard | Rare | 5 |
Mini P.E.K.K.A | Rare | 4 |
Hoig Rider | Rare | 4 |
Minion Horde | Common | 5 |
Royal Giant | Common | 6 |
Fire Spirit | Common | 1 |
Electro Wizard | Legendary | 4 |
Executioner | Epic | 5 |
Bats | Common | 2 |
Mega Knight | Legendary | 7 |
Firecracker | Common | 3 |
Super Witch | Legendary | 6 |
Elixir Golem | Rare | 3 |
Super Lava Hound | Legendary | 8 |
Super Magic Archer | Legendary | 5 |
Santa Hog Rider | Legendary | 5 |
Super Ice Golem | Legendary | 4 |
Super Mini P.E.K.K.A | Legendary | 5 |
Phoenix | Legendary | 4 |
A Tier | ||
P.E.K.K.A | Epic | 7 |
Barbarians | Common | 5 |
Giant Skeleton | Epic | 6 |
Dark Prince | Epic | 4 |
Sparky | Legendary | 6 |
Lumberjack | Legendary | 4 |
Goblin Gang | Common | 3 |
Ram Rider | Legendary | 5 |
Royal Hogs | Rare | 5 |
Magic Archer | Legendary | 4 |
Goblin Demolisher | Rare | 4 |
Skeleton Dragons | Common | 4 |
B Tier | ||
Giant | Rare | 5 |
Minions | Common | 3 |
Musketeer | Rare | 4 |
Ice Wizard | Legendary | 3 |
Bandit | Legendary | 3 |
C Tier | ||
Knight | Common | 3 |
Golem | Epic | 8 |
Spear Goblins | Common | 2 |
Princess | Legendary | 3 |
Ice Spirit | Common | 1 |
Bowler | Epic | 5 |
Battle Ram | Rare | 4 |
Inferno Dragon | Legendary | 4 |
Mega Minion | Rare | 3 |
Dart Goblin | Rare | 3 |
Elite Barbarians | Common | 6 |
Royal Ghost | Legendary | 3 |
Zappies | Rare | 4 |
Rascals | Common | 5 |
Skeleton Barrel | Common | 3 |
D Tier | ||
Archers | Common | 3 |
Goblins | Common | 2 |
Skeletons | Common | 1 |
Guards | Epic | 3 |
Three Musketeers | Rare | 9 |
Lava Hound | Legendary | 7 |
Miner | Legendary | 3 |
Ice Golem | Rare | 2 |
Royal Recruits | Common | 7 |
Hunter | Epic | 4 |
Night Witch | Legendary | 4 |
Cannon Cart | Epic | 5 |
Flying Machine | Rare | 4 |
Wall Breakers | Epic | 2 |
Goblin Giant | Epic | 6 |
Fisherman | Legendary | 3 |
Electro Dragon | Epic | 5 |
Battle Healer | Rare | 4 |
Mother Witch | Legendary | 4 |
Electro Spirit | Common | 1 |
Electro Giant | Epic | 7 |
Read More
Sorry. No data so far.
2024-07-24 11:49